Celery nutrition facts
Short answer: 100 g of celery has 14 kcal, 0.7 g protein, 3 g carbohydrates and 0.2 g fat (including 1.6 g fiber). A typical serving of 1 medium stalk (40 g) provides about 6 kcal.
- Protein 17%
- Carbs 73%
- Fat 9%
Macros per 100 g and per serving
| Nutrient | Per 100 g | Per serving 1 medium stalk, 40 g |
|---|---|---|
| Calories | 14 kcal | 6 kcal |
| Protein | 0.7 g | 0.3 g |
| Carbohydrates | 3 g | 1.2 g |
| Fiber | 1.6 g | 0.6 g |
| Sugars | 1.3 g | 0.5 g |
| Net carbs | 1.4 g | 0.5 g |
| Fat | 0.2 g | 0.1 g |
| Water | 95.4 g | 38.2 g |
Vitamins and minerals
| Nutrient | Per 100 g | % DV / 100 g | Per serving (40 g) |
|---|---|---|---|
| Vitamins | |||
| Vitamin A | 22 µg | 2% | 8.8 µg |
| Vitamin C | 3.1 mg | 3% | 1.2 mg |
| Vitamin D | 0 µg | 0% | 0 µg |
| Vitamin E | 0.27 mg | 2% | 0.11 mg |
| Vitamin K | 29.3 µg | 24% | 11.7 µg |
| Thiamin (B1) | 0.02 mg | 2% | 0.01 mg |
| Riboflavin (B2) | 0.06 mg | 3% | 0.02 mg |
| Niacin (B3) | 0.32 mg | 2% | 0.13 mg |
| Pantothenic acid (B5) | 0.25 mg | 5% | 0.1 mg |
| Vitamin B6 | 0.07 mg | 4% | 0.03 mg |
| Folate (B9) | 36 µg | 9% | 14.4 µg |
| Vitamin B12 | 0 µg | 0% | 0 µg |
| Minerals | |||
| Calcium | 40 mg | 4% | 16 mg |
| Iron | 0.2 mg | 1% | 0.08 mg |
| Magnesium | 11 mg | 2% | 4.4 mg |
| Phosphorus | 24 mg | 3% | 9.6 mg |
| Potassium | 260 mg | 7% | 104 mg |
| Sodium | 80 mg | 5% | 32 mg |
| Zinc | 0.13 mg | <1% | 0.05 mg |
| Copper | 0.04 mg | 4% | 0.01 mg |
| Manganese | 0.1 mg | 4% | 0.04 mg |
| Selenium | 0.4 µg | <1% | 0.16 µg |
% DV uses Fitrang's merged adult reference intake for men aged 19–50 (highest of ICMR-NIN 2020, US DRI and WHO/FAO values; adequate intake where no RDA exists). Women 19–50 need more iron (29 mg vs 19 mg). Only nutrients the source reports are shown.
What stands out in celery
- Most of its calories come from carbohydrates: about 73% (protein 17%, fat 9%).
- At 14 kcal per 100 g it is very low in calories for its weight.
- High in Vitamin K (24% DV) per 100 g.
Celery vs similar vegetables
Per 100 g, celery has 1.1 g more fiber than bottle gourd (lauki). Among these, iceberg lettuce has the most protein (0.9 g per 100 g).
| Per 100 g | kcal | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Celery | 14 | 0.7 g | 3 g | 0.2 g | 1.6 g |
| Bottle gourd (lauki) | 14 | 0.6 g | 3.4 g | 0.1 g | 0.5 g |
| Cucumber | 15 | 0.7 g | 3.6 g | 0.1 g | 0.5 g |
| Radish | 16 | 0.7 g | 3.4 g | 0.1 g | 1.6 g |
| Iceberg lettuce | 14 | 0.9 g | 3 g | 0.1 g | 1.2 g |
Frequently asked questions
How many calories are in celery?
Celery has 14 kcal per 100 g. A serving of 1 medium stalk (40 g) has about 6 kcal, with 0.3 g protein, 1.2 g carbs and 0.1 g fat.
Is celery good for weight loss?
At 14 kcal per 100 g, celery is very low in calories for its weight. Low energy density foods let you eat a satisfying volume for relatively few calories. No single food causes weight loss; your total daily calories decide it.
Is celery low carb or keto-friendly?
Celery has 3 g total carbs and 1.4 g net carbs per 100 g, about 0.5 g net carbs per 40 g serving. That is low in net carbs and easy to fit into a low-carb or keto plan.
Which vitamins and minerals are in celery?
Per 100 g, celery is richest in Vitamin K relative to adult daily values. The full table above lists every nutrient with data.
Track celery in Fitrang
Log celery in grams or servings and see your calories, protein and micronutrients add up against your daily targets. Fitrang is a free fitness app.